Dairy Technology
Department of Dairy Technology,
CDT, Warud (Pusad)
Preamble:
Brief history of the Department: The major department of the college i.e. Dairy Technology brought in existence in 1992 with the efforts of two eminent scientists Dr. R.V. Tambat and Shri. G. D. Sorate (1992). Afterward, Shri. B. B. Motghare (1994) & Dr. S.P. Changade (1995) made progress of the department by keeping pace with the time. With new entries of staff’s Dr. B. D. Meshram (2003), Dr. S.D. Kalyankar (2008), Dr. S.S. Deosarkar (2008) & Dr. P. D. Sawale (2017), the department has developed facilities for practical exposure of UG student & research activities of DT department. At present, the department is dealing with UG & PG programme. Under dairy technology department (according to 5th dean recommendation), there are 13 courses of 41 credits hours i.e. contributing 30.00% for B. Tech DT Degree programme. Additionally, the department developed adequate teaching materials & involved in imparting field visits activities for the course curriculum partial fulfillment. Apart from teaching, the department has engaged in research, extension, web site &
cultural activities of the college.
The department has its own identification of teamwork, dedication, expertise, skill and punctuality for successfully implementation of proved technologies to the milk producers, entrepreneurs, and farmers through active participation in the Krishi mela’s, shibir, melavas and agricultural exhibitions of the state. Department has organized 15 training/day workshops & 25 on farm demonstrations for empowerment of beneficiaries. The department has successfully completed two ad hoc–Research Project financed by ICAR, New Delhi. Department has published 13 practical’s manuals for B. Tech.(D.T.) students, 12 research, 15 book chapters, 02 books & 10 review articles in reputed national & International journals, 03 booklets, 07 folders, more than 100 popular article’s for milk producers and farmers. In addition to this, the faculty of department is engaged in conducting theory and practical classes of entrepreneurs, farmers during the training organized by institute, NGO, lower education schools, etc.
Staff Position of Department
Assistant professor | Associate Professor | Professor | ||||||
Filled | Sanctioned | Vacant | Filled | Sanctioned | Vacant | Filled | Sanctioned | Vacant |
2016-17 | ||||||||
02 | 03 | 01 | 01 | 02 | 01 | 01 | 01 | 01 |
2017-18 | ||||||||
03 | 03 | 00 | 01 | 02 | 01 | 01 | 01 | 01 |
2018-19 | ||||||||
03 | 03 | 00 | 00 | 02 | 02 | 01 | 01 | 01 |
Teaching:
Teaching Load:
- Accordingly to 5th dean recommendation: Total credit hours 27T + 14P: 41(13 Courses)
Dr B.D. Meshram (3+1) + (2+1) = 13 Hrs
- Prepared 03 Practical Manuals vizDairy Byproducts Technology, Market Milk and Dairy Plant Management and Pollution Control during 2017-18 from ICAR developments grants.
Additional Work load:
Name of Faculty | Additional Workload |
Dr. B.D. Meshram | HOD |
Dr. P.D. Sawale | Coordinator of Extension & Training, I/c web site, internet & e tendering, Co-Coordinator of AIEEAPG |
Dr. S.S. Deosarkar | I/c Cultural activities, Chairman Women Harassment Committees & |
Research:
1. Research Project
Sr. No | Project Title | Name of Faculty | Extramural/ Intramural | Status |
2. | Studies on comparative appraisal of probiotic dahi prepared from goat milk with that of cow milk | Dr. S. S. Deosarkar | Intramural | Ongoing |
3, | Suitability of pumpkin for preparation of Lassi | Dr. P. D. Sawale | Intramural | Ongoing |
4. | Value addition of traditional dairy products of Maharashtra with herb incorporation | Dr. P. D. Sawale | Extramural | Submitted to Science Engineering & Research Board, DST New Delhi (Rs 28 Lakh) |
Strengthening of lab facility in Student Training Dairy Plant (STDP) for organizing the training programmes” | Dr. P. D. Sawale | Extramural | Submitted to RKVY, New Delhi (Rs 123 Lakh) |
2. Research Papers/review Published in national/international journals
Sr. No | Name of the authors | Title | Name of the Journal with page No. Volume etc. |
1. | Meshram BD, Shakeel Asgar, Shaikh Adil and Suvartan Ranvir | Chemical markers for monitoring heat damage of processed milk: Review. | International Journal of Chemical Studies. 6(1): 2073 – 2081 |
2. | Meshram BD,Shaikh Adil and Suvartan Ranvir | Robotics: An emerging technology in dairy and food industry: | A Review.International Journal of Chemical Studies, 6(2): 440 – 449 |
3. | B.D. Meshram, A.K. Agrawal, Shaikh Adil, Suvartan Ranvir and K.K. Sande | Biosensor and its Application in Food and Dairy Industry: | A Review. Int. J. Curr. Microbiol. App. Sci., 7(2): 3305-3324. |
4. | B. D. Meshram, Shakeel Asgar B. K. Goyal, S. Kartikeyan, A. Khare, Manorama & S. Uprit | Standardization of method for manufacture of milk cake | International Journal of Chemical Studies, 6(3): 3104 – 3109 |
5. | B. D. Meshram, Shakeel Asgar B. K. Goyal, S. Kartikeyan, A. Khare, Manorama & S. Uprit | Standardization of method for manufacture of milk cake-Part 1 | International Journal of Chemical Studies, 6(4): 1542 – 1552 |
6. | B. D. Meshram | Buttermilk based fruit juice beverages | Asian Journal of Dairy and Food research, 34(4):297-29 9(2015) |
7. | P.D. Sawale, And others | Effect of incorporation of encapsulated and free Arjuna herb on storage stability of chocolate vanilla dairy drink | Food Bioscience,19, 142-148 |
8. | P.D. Sawale, And others | Release Characteristics of Polyphenols from Microencapsulated Terminalia Arjuna Extract: Effects of Simulated Gastric Fluid. | International journal of food properties-Online Published 2 March 2017 (doi.org/10.1080/10942912.2017.1280677 |
9. | P.D. Sawale, And others | Stability and quality of Pueraria tuberosa – milk model system. | Journal of Food Science and Technology, 52(2):1089–1095 |
10. | P.D. Sawale, And others | Isomaltulose (Palatinose) – An Emerging Carbohydrate | (Review paper)Food Bioscience-published online June 2017, vol 18:46-52(doi;10.1016/j.fbio.2017.4.003 |
11. | Suvera, P., P.D., Sawale and P.S. Prajapati | Application of dietary fibers as value addition in dairy and food products | (Review paper) Indian J Dairy Sci 70(5):491-496 (2017) 491 |
12. | Moharkar, K. Sawale, P.D., Arora, S. & Singh, R.R.B., (2013). (DOI:10.1080/09540105.2013.837032). | In vivo, Effect of herb (Withania somnifera) on immunomodulatory and antioxidative potential of milk in mice. | Food and agricultural Immunology,25(3):443–452 |
13. | P.D. Sawale, And others. | Microencapsulation of Herb for Food Application | Approaches in Poultry, Dairy & C Veterinary (Scienceshttp://crimsonpublishers.com/apdv/pdf/APDV.000540.pdf) |
3. Book Published
Sr. No. | Name of the authors | Title | Details |
1 | Meshram, B. D., Datir, R. P., Shaikh Adil, Ranveer S. G. | Question Bank of Dairy Technology and Dairy Engineering, | Jain Brothers Publication, New Delhi, 2018; ISBN – 978- 81-8360-7. |
2 | Ranveer S. G Meshram, B. D., Datir, R. P., | Objective Dairy Chemistry | Jain Brothers Publication, New Delhi, 2018; ISBN – 978- 81-8360-258-7. |
4. Book chapters published
Sr. No. | Name of the authors | Title | Details |
1 | B. D. Meshram, P. G. Wasnik, Shaikh Adil, Rupesh P. Datir | Edible and Bioplastics Packaging: A review. Trends and prospectus in food Technology, processing and Preservation. | Today and Tomarrow’s Printers & Publishers, New Delhi. ISBN – 81 – 7019 – 617 – 8. pp: 151 – 181. |
2 | B. D. Meshram, Shaikh Adil, Rupesh P. Datir &S.Ranvir | Fermented products of India and Abroad: A Review | Jain Brothers Publication, New Delhi, 2018; ISBN – 978- 81-8360-258-7.pp: 361-372 |
3 | B. D. Meshram, P. G. Wasnik, K. K. Sande, Shakil Asgar &AK Agrawal | Innovative technique in milk processing : A review | Apple Academic press USA, ISBN –978 – 1 – 77188 – 548-5 pp: 151 – 181. |
4 | B. D. Meshram, A.N. Vyawhare P. G. Wasnik, K. K. Sande, &AK Agrawal | Microwave processing of milk : A review | Apple Academic press USA, ISBN –978 – 1 – 77188 – 548-5 pp: 151 – 181. |
5 | P. G. Wasnik, Rekha Menan & B. D. Meshram, | Digital Image Analysis: Tool For Food Quality Evaluation | Apple Academic press USA, ISBN –978 – 1 – 77188 – 548-5 pp: 151 – 181. |
6 | B. D. Meshram Gawande H.M., Rokade A. A Vywahare A.N | Application of herb in Dairy & Food Products | Recent Trade In Dairy & Food Processing Paithani Prakashan Aurangabad ISBN –978 – 81 – 924191-7-6 pp: 362 – 371 |
7 | Deosarkar SS, Khedkar CD and Kalyankar SD | Ghee. | The Encyclopedia of Food and Health VolumeI:217-222 2016 |
8 | Deosarkar SS, Khedkar CD, Kalyankar SD and Sarode AR | Butter: Manufacture | The Encyclopedia of Food and Health Volume I:391-398 2016 |
9 | Deosarkar SS, Kalyankar SD, Pawshe RD and Khedkar CD | Ice Cream: Composition and Health Effects. | The Encyclopedia of Food and Health Volume I:385-390 2016 |
10 | Deosarkar SS, Khedkar CD, Kalyankar SD and Sarode AR | Ice Cream: Uses and Method of Manufacture. | The Encyclopedia of Food and Health Volume I:331-337 2016 |
11 | Deosarkar SS, Khedkar CD and Kalyankar SD | Cream: Types of Cream. | The Encyclopedia of Food and Health Volume I:329-335 2016 |
12 | Sarode AR, Kalyankar SD, Deosarkar SS, Khedkar CD and Pawshe RD | Fermented Milks. | The Encyclopedia of Food and Health Volume II:736-740 2016 |
13 | Khedkar CD, Kalyankar SD, Deosarkar SS and Patil AM | Buffalo Milk. . | The Encyclopedia of Food and Health Volume I:345-352 2016 |
14 | Khedkar CD, Kalyankar SD and Deosarkar SS | Condensed Milk. | The Encyclopedia of Food and Health Volume I: 661-667 2016 |
15 | Kalyankar SD, Deshmukh MA, Khedkar CD, Deosarkar SS and Sarode AR | Sheep: Milk | The Encyclopedia of Food and Health Volume I:291-295 2016 |
16 | Kalyankar SD, Khedkar CD, Patil AM and Deosarkar SS | Milk Powder | The Encyclopedia of Food and Health Volume II: 741-747 2016 |
17 | Kalyankar SD, Deshmukh MA, Chopde SS, Khedkar CD, Lule VK and Deosarkar SS | In Milk: Sources and Composition | The Encyclopedia of Food and Health Volume II:724-728 2016 |
5. Conferences/Seminar/Symposia/Workshop/Trainings attended 2016-17 & 2017-18
Sr. No | Name of the conference/seminar/symposia/workshop/Training | Faculty | Date |
1. | Delivered lecture on “Dairy industry: Technological scenario and career prospect” at CDT ,Warud | Dr. SP Changade Dr. SS Deosarkar | 23-24th April 16 |
2. | Participation in training on “R & D strategies and interventions for effective agribusiness and entrepreneurship development in dairy and food sector” at NDRI Karnal | Dr. SS Deosarkar | 16 Sept -6 Oct, 16 |
3. | Best poster award at 3rd Convention of Alumni Association & National seminar at College of Dairy Technology, Warud (Pusad) April 2016 | Dr. SS Deosarkar | 23 April 16 |
4 | Oral presentation on “Doubling the Farmers Income through dairy Business” in National Convention cum Seminar ‘Doubling the Farmers Income & Farm Profitability by 2022’ held at BBA University, Lucknow | Dr. PD Sawale , | Oct. 28-29. 17 |
5 | Presented a lead paper on ‘Herbal Neutraceuticals: Livestock Dairy Products Application’in XXIVth Annual Convection and National Conference of Indian Society of Veterinary and Immunology and Biotechnology on ”Recent Trends in Veterinary Immunology and Biotechnology for Doubling Farmers Income through Livestock Health and Production” to be held at Parbhani | Dr. PD Sawale | Dec. 05-07th 17 |
6 | Participation in short course on “Recent advances in utilization of renewable energy and energy conservation ” at PDKV Akola | Dr. SS Deosarkar | 1-10th Nov. 2017 |
7 | To participation GeM (Government emarketing) training | Dr. SP Changade & Dr. PD Sawale | 15th March 18 |
6. Paper published in conference
Sr. No. | Title | Faculty | Details Name of the conference/seminar/symposia/workshop/Training |
1. | Effect of pumpkin powder on sensory attributes of kheer. | Shaikh Adil, S. P. Changade, B. D. Meshram, Rupesh Datir, Suvartan Ranveer | Published in “National Conference on Recent Advances in Food Production and Processing Technologies (RAFPPT -2018); 03rd Feb, 2018: pp 11 – 17.23-24th April 16 |
2. | Utilization of Rice Powder for development of Pumpkin based Dried Kheer Mix. | Shaikh Adil, S. P. Changade, B. D. Meshram | Published in “National Seminar on Sustainable Rice Production Technology for increasing the Farmers Income; pp 671 – 677. |
3. | Study on Whey based Fruit Juice Beverages. | Meshram, B. D., Shaikh Adil, Suvartan Ranveer, Rupesh Datir | Published in “National Conference on Recent Advances in Food Production and Processing Technologies (RAFPPT -2018); 03rd Feb, 2018: pp 107 – 114.23 |
4 | Standardization Of Kheer using Sawan (Echinochloa Frumentacea L.). | Meshram, B. D., Chapke, J. S., Shaikh Adil, Suvartan Ranveer, Rupesh Datir | Published in “National Conference on Recent Advances in Food Production and Processing Technologies (RAFPPT -2018); 03rd Feb, 2018: pp 94 – 98. |
7. Extension activities:
- Organization of Training/workshop/ demonstration to Beneficiaries
Sr. No | Title | Chief Coordinator | Place | Date | No. of Participants |
1 | New Indian Manthan Programme: Sankalp Se Siddhi | Dr. S. P. Changade | CDT, Warud | 23 August 2017 | 28 |
Dr. P.D Sawale | |||||
2 | Five one Day Workshops | Dr. S. P. Changade | CDT, Warud | 08 April to 06 May 18 | 200 (Ongoing) |
Dr. P.D Sawale | |||||
3 | Women empowerment through Mfg. of Dairy Products at Cottage levels | S. S. Deosarkar | Nearby villages of Pusad | 2017 | 500 |
- On Farm Demonstration Conducted
Sr. No | Title | Faculty | Place | Year | No. of Participants |
1 | Clean milk production, quality of milk and Paneer making | S. P. Changade | Bijora | 2016 | 46 |
2 | S. S. Deosarkar | Manjarjawla | 2016 | 51 | |
3 | S. S. Deosarkar | Belora | 2016 | 60 | |
4 | Women empowerment thr. Mfg. of Dairy Products at Cottage levels | S. P. Changade | Bori | 2017 | 50 |
5 | S. S. Deosarkar | Loni & Warud | 2017 | 40 | |
6 | P.D.Sawale | Gunj | 2017 | 25 |
- Lectured Delivered
Sr. No. | Date & Location | Faculty | Topics | No. of Participants |
1. | 16 March 2016 Shembalpimpri, Pusad | Dr. S. P. Changade | Dairy Business & Global status | More than 100 Farmers |
2. | 02/12/2017 Umarkhed | Dr.PD Sawale | Career opportunity of Agricultural and Allied sector’ | More than 100 Farmers |
3. | Shebmbarpimpri, 02/08/2017 | Dr.PD Sawale | Extension Activities of college | More than 50 |
4. | 01 Jan. 2018 Hudi, Pusad | Dr. S. P. Changade & Dr.PD Sawale | Dairy Bussiness & milk & milk processing | More than 100 |
5 | 22/02/2018 Krushi mahoistav Washim | Dr. PD Sawale | Technology of Mfg. Dairy Products | More than 150 |
6 | 26/02/2018 Ramtek | Dr. S. P. Changade & Dr.PD Sawale | Dairy Bussiness & milk & milk processing | >2000 |
7. | 21/03/2018 Districts Bussiness, education & Training , Yavatmal | Dr.PD Sawale | Manufacturing of dairy products | 09 |
8. | 12/01`/2018 NVC, Nagpur | Dr.PD Sawale | Economics Milk Processing | 10 |
- Extension Publications
Sr. No. | Title | Faculty | Particulars |
01 | आईस्क्रीमचीओळख: Folder | Dr. SP Changade, Mr. Adil Shaik, Dr. PD Sawale & Dr. SS Deosarkar: Folder | Published on occasion of College Sliver Jubilee Published on occasion of the Five day workshop ”Upliftment of milk producers’ held during 08 April to 06 May, 2018 at CDT, Pusad |
02 | जेलीसमपदार्थनिर्मितीसाठीपनीरव्हेचाउपयोग: Folder | ||
03 | तरकारीयुक्तसुक्याखीरमिश्रणापासूनखीरतयारकरणे: Folder | ||
04 | Lkagr nqX/k inkFkZ :Booklet | Dr. PD Sawale Dr. SP Changade, Mr. Adil Shaik, & Dr. SS Deosarkar | |
05 | Dudh Bhukati: Contributed Book chapter | ||
06 | Upliftment of milk producers: Booklet |